Product Introduction
High strength wear-resistant castable is made of high-hardness refractory aggregate and powder, high-hardness binder and admixture.
Product Advantage
High-strength wear-resistant castables have high mechanical strength and good thermal shock resistance, abrasion resistance and other properties due to their tightly packed particle size composition.
Product Data
Items | High strength wear-resistant castable | |
Max service temperature(℃) | 1650 | |
Bulk density g/cm3 110℃X24h≥ | ≥2.75 | |
Cold crushing strength MPa | 110℃X24h≥ | ≥80 |
1100℃X3h≥ | ≥100 | |
1500℃X3h | ≥120 | |
Modulus of ruoture MPa | 110℃X24h≥ | ≥10 |
1100℃X3h≥ | ≥13 | |
1500℃X3h | ≥15 | |
Reheat linear change % | 1100℃X3h≥ | ±0.4 |
1500℃X3h | ±0.5 | |
Thermal shock resistance (1100℃,water cooling) cycles | ≥30 | |
Wear resistance(1100℃)cc | ≤6 | |
Al2O3 % | ≥83 |
Application Field
The castable is mainly used as linings for various kilns such as boilers, blast furnace, hot blast stove, heating furnaces, and ceramic kilns.