Product Introduction
Self-flowing castables are developed on the basis of low-cement and ultra-low-cement castables. They are composed of refractory aggregates with certain particle size and gradation, powder and high-efficiency dispersant. The key is the reasonable use of ultra-fine powder size and quantity and high-efficiency dispersant, so that the castable can achieve self-flow and automatic spreading.
Product Advantage
The self-flowing castables rely on their own flow, there is no segregation or plugging in the gaps, and the performance is stable after firing. Under the condition of not reducing the performance of the refractory castables, appropriate water can be added and it can be pumped for construction, which reduces labor intensity and speeds up the construction period.
Product Data
Items | High alumina castable | Mullite castable | Corundum castable | |||||
LZ 60 | LZ 70 | LZ 75 | MZ 60 | MZ 70 | GZ 80 | GZ 90 | ||
Al2O3 % ≥ | 60 | 70 | 75 | 60 | 70 | 80 | 90 | |
Bulk density g/m3 | 110℃*24h | 2.3 | 2.5 | 2.6 | 2.3 | 2.3 | 2.7 | 2.8 |
Modulus of rupture MPa≥ | 110℃*24h | 6 | 7 | 8 | 6 | 8 | 10 | 10 |
1350℃*3h | 8 | / | / | 9 | / | / | / | |
1500℃*3h | / | 10 | 12 | / | 12 | 12 | 12 | |
Cold crushing strength MPa≥ | 110℃*24h | 30 | 30 | 40 | 30 | 40 | 50 | 60 |
1350℃*3h | 40 | / | / | 45 | / | / | / | |
1500℃*3h | / | 55 | 60 | / | 60 | 70 | 75 | |
Permanent linear change % | 1350℃*3h | ±0.5 | / | / | ±0.5 | / | / | / |
1500℃*3h | / | ±0.5 | ±0.5 | / | ±0.5 | ±0.5 | ±0.5 | |
Mas service temperature ℃ | 1450 | 1550 | 1600 | 1500 | 1600 | 1600 | 1650 |
Application Field
The self-flow value is between 50% and 100%. It is mainly used in difficult-to-construct areas, mostly pipelines, because the pipelines are small and cannot be vibrated. Using self-flowing castables saves time and effort. It is suitable for thin-walled or complex-shaped areas that cannot be vibrated.